2004-05 George Washington Women’s Basketball Schedule
DATE | OPPONENT | TIME | TV | |
NOVEMBER | ||||
10 | UMMC EKATERINBURG (EXHIB.) | 6 p.m. | ||
19 | at Georgetown | 7:30 p. | ||
21 | EAST CAROLINA | 2 p.m. | ||
23 | at Tennessee | 7 p.m. | ||
|
||||
DECEMBER | ||||
1 | VILLANOVA# | 6 p.m. | ||
4 | at Oregon | 4:30 p.m.</td | ||
6 | at Brigham Young | 7:30 p.m. | ||
12 | at Virginia Commonwealth | 2 p.m. | ||
17 | ST MARY’S (Calif.) | 7 p.m. | ||
21 | NORTH CAROLINA STATE | 7 p.m. | ||
30 | at Boston College | 7 p.m. | ||
|
||||
JANUARY | ||||
3 | at Fordham* | 7 p.m. | ||
7 | YALE | 7 p.m. | ||
9 | MASSACHUSETTS* | 2 p.m. | ||
14 | at Dayton* | 7 p.m. | ||
16 | at Xavier* | noon | A-10 | |
20 | RICHMOND* | 7 p.m. | ||
23 | ST. BONAVENTURE* | 2 p.m. | ||
27 | at Temple* | TBA | ||
29 | RHODE ISLAND* | 7p.m. | ||
|
||||
FEBRUARY | ||||
4 | at La Salle* | 7 p.m. | ||
6 | DAYTON* | 2 p.m. | ||
10 | at Duquesne* | 7:05 p.m. | ||
13 | at Richmond* | 2 p.m. | A-10 | |
17 | at Saint Joseph’s* | 7 p.m. | ||
20 | XAVIER* | 2 p.m. | ||
24 | DUQUESNE* | 7 p.m. | ||
27 | LA SALLE* | 2 p.m. | ||
|
||||
MARCH | ||||
4-7 | Atlantic 10 Championship | TBA | A-10/ESPN2 | |
(at George Washington) | ||||
19-22 | NCAA First/Second Rounds | TBA | ||
26-29 | NCAA Regionals | TBA | ||
(Chattanooga, Tempe, Philadelphia, Kansas City) | ||||
|
||||
APRIL | ||||
3-5 | NCAA Women’s Final Four | TBA | ||
(RCA Dome, Indianapolis, Ind.) |
* – Atlantic 10 Conference game
# – Doubleheader with GW Men
All times EST
This article appeared in the September 27, 2004 issue of the Hatchet.